Home
Automated deployment @ 2025-07-02 10:58:58 Asia/Seoul
Welcome to contribute! Add your topics and keywords in
topic.yml
. You can also view historical data through the storage.
3D Vision
3D Reconstruction
Publish Date | Title | Authors | Last Updated | Code | |
---|---|---|---|---|---|
2025-06-30 | Approximate half-integer quantization in anomalous planar transport in $d$-wave altermagnets | Srimayi Korrapati et.al. | 2506.24122v1 | 2025-06-30 | null |
2025-06-30 | TextMesh4D: High-Quality Text-to-4D Mesh Generation | Sisi Dai et.al. | 2506.24121v1 | 2025-06-30 | null |
2025-06-30 | Determination of few femtosecond to attosecond electron bunch durations using a passive plasma lens | Andreas Seidel et.al. | 2506.24107v1 | 2025-06-30 | null |
2025-06-30 | MILo: Mesh-In-the-Loop Gaussian Splatting for Detailed and Efficient Surface Reconstruction | Antoine Guédon et.al. | 2506.24096v1 | 2025-06-30 | null |
2025-06-30 | MotionGPT3: Human Motion as a Second Modality | Bingfan Zhu et.al. | 2506.24086v1 | 2025-06-30 | null |
2025-06-30 | C3VDv2 -- Colonoscopy 3D video dataset with enhanced realism | Mayank V. Golhar et.al. | 2506.24074v1 | 2025-06-30 | null |
2025-06-30 | Supervised Diffusion-Model-Based PET Image Reconstruction | George Webber et.al. | 2506.24034v1 | 2025-06-30 | null |
2025-06-30 | Ella: Embodied Social Agents with Lifelong Memory | Hongxin Zhang et.al. | 2506.24019v1 | 2025-06-30 | null |
2025-06-30 | Simultaneous Super-Resolution of Spatial and Spectral Imaging with a Camera Array and Notch Filters | Peng Lin et.al. | 2506.24014v1 | 2025-06-30 | null |
2025-06-30 | High-precision polarization measurements with Lumped Element Kinetic Inductance Detectors | Sofia Savorgnano et.al. | 2506.23983v1 | 2025-06-30 | null |
2025-06-30 | UMA: A Family of Universal Models for Atoms | Brandon M. Wood et.al. | 2506.23971v1 | 2025-06-30 | null |
2025-06-30 | GaVS: 3D-Grounded Video Stabilization via Temporally-Consistent Local Reconstruction and Rendering | Zinuo You et.al. | 2506.23957v1 | 2025-06-30 | null |
2025-06-30 | Extending conceptual completeness via virtual ultracategories | Gabriel Saadia et.al. | 2506.23935v1 | 2025-06-30 | null |
2025-06-30 | Industrial brain: a human-like autonomous neuro-symbolic cognitive decision-making system | Junping Wang et.al. | 2506.23926v1 | 2025-06-30 | null |
2025-06-30 | Learning robust parameter inference and density reconstruction in flyer plate impact experiments | Evan Bell et.al. | 2506.23914v1 | 2025-06-30 | null |
2025-06-30 | Three-dimensional Transport-induced Chemistry on Temperate sub-Neptune K2-18b, Part I: the Effects of Atmospheric Dynamics | Jiachen Liu et.al. | 2506.23891v1 | 2025-06-30 | null |
2025-06-30 | Puzzles: Unbounded Video-Depth Augmentation for Scalable End-to-End 3D Reconstruction | Jiahao Ma et.al. | 2506.23863v1 | 2025-06-30 | null |
2025-06-30 | VMoBA: Mixture-of-Block Attention for Video Diffusion Models | Jianzong Wu et.al. | 2506.23858v1 | 2025-06-30 | null |
2025-06-30 | HiNeuS: High-fidelity Neural Surface Mitigating Low-texture and Reflective Ambiguity | Yida Wang et.al. | 2506.23854v1 | 2025-06-30 | null |
2025-06-30 | Refine Any Object in Any Scene | Ziwei Chen et.al. | 2506.23835v1 | 2025-06-30 | null |
2025-06-30 | Towards Initialization-free Calibrated Bundle Adjustment | Carl Olsson et.al. | 2506.23808v1 | 2025-06-30 | null |
2025-06-30 | Nonlinearity exponential stability for Lions-Feireisl's weak solutions to the three-dimensional Barotropic Compressible Navier-Stokes Equations with large Potential Force | Lingping Kang et.al. | 2506.23807v2 | 2025-07-01 | null |
2025-06-30 | Controllable Reference-Based Real-World Remote Sensing Image Super-Resolution with Generative Diffusion Priors | Ce Wang et.al. | 2506.23801v1 | 2025-06-30 | null |
2025-06-30 | Data-Driven Predictive Planning and Control for Aerial 3D Inspection with Back-face Elimination | Savvas Papaioannou et.al. | 2506.23781v1 | 2025-06-30 | null |
2025-06-30 | Motion Tracking with Muscles: Predictive Control of a Parametric Musculoskeletal Canine Model | Vittorio La Barbera et.al. | 2506.23768v1 | 2025-06-30 | null |
2025-06-30 | On sample-based functional observability of linear systems | Isabelle Krauss et.al. | 2506.23744v1 | 2025-06-30 | null |
2025-06-30 | Efficient Numerical Integration for Finite Element Trunk Spaces in 2D and 3D using Machine Learning: A new Optimisation Paradigm to Construct Application-Specific Quadrature Rules | Tomas Teijeiro et.al. | 2506.23741v1 | 2025-06-30 | null |
2025-06-30 | Validation of AI-Based 3D Human Pose Estimation in a Cyber-Physical Environment | Lisa Marie Otto et.al. | 2506.23739v1 | 2025-06-30 | null |
2025-06-30 | Proteus-ID: ID-Consistent and Motion-Coherent Video Customization | Guiyu Zhang et.al. | 2506.23729v1 | 2025-06-30 | null |
2025-06-30 | Subjective Camera: Bridging Human Cognition and Visual Reconstruction through Sequence-Aware Sketch-Guided Diffusion | Haoyang Chen et.al. | 2506.23711v1 | 2025-06-30 | null |
3D Object Detection
Publish Date | Title | Authors | Last Updated | Code | |
---|---|---|---|---|---|
2025-06-30 | Approximate half-integer quantization in anomalous planar transport in $d$-wave altermagnets | Srimayi Korrapati et.al. | 2506.24122v1 | 2025-06-30 | null |
2025-06-30 | TextMesh4D: High-Quality Text-to-4D Mesh Generation | Sisi Dai et.al. | 2506.24121v1 | 2025-06-30 | null |
2025-06-30 | Intertextual Parallel Detection in Biblical Hebrew: A Transformer-Based Benchmark | David M. Smiley et.al. | 2506.24117v2 | 2025-07-01 | null |
2025-06-30 | On the Predictive Power of Representation Dispersion in Language Models | Yanhong Li et.al. | 2506.24106v1 | 2025-06-30 | null |
2025-06-30 | DenseWorld-1M: Towards Detailed Dense Grounded Caption in the Real World | Xiangtai Li et.al. | 2506.24102v1 | 2025-06-30 | null |
2025-06-30 | MILo: Mesh-In-the-Loop Gaussian Splatting for Detailed and Efficient Surface Reconstruction | Antoine Guédon et.al. | 2506.24096v1 | 2025-06-30 | null |
2025-06-30 | Imagine for Me: Creative Conceptual Blending of Real Images and Text via Blended Attention | Wonwoong Cho et.al. | 2506.24085v1 | 2025-06-30 | null |
2025-06-30 | SQUASH: A SWAP-Based Quantum Attack to Sabotage Hybrid Quantum Neural Networks | Rahul Kumar et.al. | 2506.24081v1 | 2025-06-30 | null |
2025-06-30 | C3VDv2 -- Colonoscopy 3D video dataset with enhanced realism | Mayank V. Golhar et.al. | 2506.24074v1 | 2025-06-30 | null |
2025-06-30 | Continual Adaptation: Environment-Conditional Parameter Generation for Object Detection in Dynamic Scenarios | Deng Li et.al. | 2506.24063v1 | 2025-06-30 | null |
2025-06-30 | Beyond Distance: Mobility Neural Embeddings Reveal Visible and Invisible Barriers in Urban Space | Guangyuan Weng et.al. | 2506.24061v1 | 2025-06-30 | null |
2025-06-30 | Dynamical Heterogeneity in Supercooled Water and its Spectroscopic Fingerprints | Cesare Malosso et.al. | 2506.24055v1 | 2025-06-30 | null |
2025-06-30 | Agent.xpu: Efficient Scheduling of Agentic LLM Workloads on Heterogeneous SoC | Xinming Wei et.al. | 2506.24045v1 | 2025-06-30 | null |
2025-06-30 | Unsupervised Sparse Coding-based Spiking Neural Network for Real-time Spike Sorting | Alexis Melot et.al. | 2506.24041v1 | 2025-06-30 | null |
2025-06-30 | Quickest Detection of Adversarial Attacks Against Correlated Equilibria | Kiarash Kazari et.al. | 2506.24040v1 | 2025-06-30 | null |
2025-06-30 | Supervised Diffusion-Model-Based PET Image Reconstruction | George Webber et.al. | 2506.24034v1 | 2025-06-30 | null |
2025-06-30 | The Gröbner basis for powers of a general linear form in a monomial complete intersection | Filip Jonsson Kling et.al. | 2506.24028v1 | 2025-06-30 | null |
2025-06-30 | Sensitivity analysis method in the presence of a missing not at random ordinal independent variable | Abdoulaye Dioni et.al. | 2506.24025v1 | 2025-06-30 | null |
2025-06-30 | Cosmic Axions Revealed via Amplified Modulation of Ellipticity of Laser (CARAMEL) | Hooman Davoudiasl et.al. | 2506.24022v1 | 2025-06-30 | null |
2025-06-30 | Ella: Embodied Social Agents with Lifelong Memory | Hongxin Zhang et.al. | 2506.24019v1 | 2025-06-30 | null |
2025-06-30 | CoMMiT: Co-informed inference of microbiome-metabolome interactions via transfer learning | Leiyue Li et.al. | 2506.24013v1 | 2025-06-30 | null |
2025-06-30 | Minimax and Bayes Optimal Best-arm Identification: Adaptive Experimental Design for Treatment Choice | Masahiro Kato et.al. | 2506.24007v1 | 2025-06-30 | null |
2025-06-30 | A planet-host ratio relation to synthesize microlensing and transiting exoplanet demography from Roman | Kathryn Edmondson et.al. | 2506.24004v1 | 2025-06-30 | null |
2025-06-30 | The Illusion of Progress? A Critical Look at Test-Time Adaptation for Vision-Language Models | Lijun Sheng et.al. | 2506.24000v1 | 2025-06-30 | null |
2025-06-30 | Predictive Risk Analysis and Safe Trajectory Planning for Intelligent and Connected Vehicles | Zeyu Han et.al. | 2506.23999v1 | 2025-06-30 | null |
2025-06-30 | STCLocker: Deadlock Avoidance Testing for Autonomous Driving Systems | Mingfei Cheng et.al. | 2506.23995v1 | 2025-06-30 | null |
2025-06-30 | Machine Understanding of Scientific Language | Dustin Wright et.al. | 2506.23990v1 | 2025-06-30 | null |
2025-06-30 | Deconstructing the Origins of Interfacial Catalysis: Why Electric Fields are Inseparable from Solvation | Solana Di Pino et.al. | 2506.23988v1 | 2025-06-30 | null |
2025-06-30 | StreamFlow: Streaming Flow Matching with Block-wise Guided Attention Mask for Speech Token Decoding | Dake Guo et.al. | 2506.23986v2 | 2025-07-01 | null |
2025-06-30 | StyleDrive: Towards Driving-Style Aware Benchmarking of End-To-End Autonomous Driving | Ruiyang Hao et.al. | 2506.23982v1 | 2025-06-30 | null |
Point Cloud Completion
Publish Date | Title | Authors | Last Updated | Code | |
---|---|---|---|---|---|
2025-06-30 | Data Uniformity Improves Training Efficiency and More, with a Convergence Framework Beyond the NTK Regime | Yuqing Wang et.al. | 2506.24120v1 | 2025-06-30 | null |
2025-06-30 | Tidal Inflation is Stronger for Misaligned Neptune-Sized Planets Than Aligned Ones | Ritika Sethi et.al. | 2506.24100v1 | 2025-06-30 | null |
2025-06-30 | MILo: Mesh-In-the-Loop Gaussian Splatting for Detailed and Efficient Surface Reconstruction | Antoine Guédon et.al. | 2506.24096v1 | 2025-06-30 | null |
2025-06-30 | Minimal regular normal crossings models of superelliptic curves | Andrew Obus et.al. | 2506.24091v1 | 2025-06-30 | null |
2025-06-30 | The completed Kirillov model and local-global compatibility for functions on Igusa varieties | Sean Howe et.al. | 2506.24089v1 | 2025-06-30 | null |
2025-06-30 | On Link-irregular labelings of Graphs | Alexander Bastien et.al. | 2506.24080v1 | 2025-06-30 | null |
2025-06-30 | Soft and virtual corrections to semi-inclusive DIS up to four loops in QCD | Saurav Goyal et.al. | 2506.24078v1 | 2025-06-30 | null |
2025-06-30 | The matrix weighted real-analytic double fibration transforms | Hiroyuki Chihara et.al. | 2506.24067v1 | 2025-06-30 | null |
2025-06-30 | Quantum state-transfer and periodicity in discrete-time quantum walk under non-Markovian noise | Monika Rani et.al. | 2506.24066v1 | 2025-06-30 | null |
2025-06-30 | Logit-Gap Steering: Efficient Short-Suffix Jailbreaks for Aligned Large Language Models | Tung-Ling Li et.al. | 2506.24056v1 | 2025-06-30 | null |
2025-06-30 | Dynamical Heterogeneity in Supercooled Water and its Spectroscopic Fingerprints | Cesare Malosso et.al. | 2506.24055v1 | 2025-06-30 | null |
2025-06-30 | Sparse grids vs. random points for high-dimensional polynomial approximation | Jakob Eggl et.al. | 2506.24054v1 | 2025-06-30 | null |
2025-06-30 | Positivity of GCD tensors | Projesh Nath Choudhury et.al. | 2506.24053v1 | 2025-06-30 | null |
2025-06-30 | Automorphisms and derivations of a universal left-symmetric enveloping algebra | D. Zhangazinova et.al. | 2506.24051v1 | 2025-06-30 | null |
2025-06-30 | Transverse diffeomorphism invariant spin-2 theories via gauge invariants | D. Dalmazi et.al. | 2506.24047v1 | 2025-06-30 | null |
2025-06-30 | A Survey on Vision-Language-Action Models for Autonomous Driving | Sicong Jiang et.al. | 2506.24044v1 | 2025-06-30 | null |
2025-06-30 | Coercivity Panorama of Dynamic Hysteresis | Miao Chen et.al. | 2506.24035v1 | 2025-06-30 | null |
2025-06-30 | Dominating Set Knapsack: Profit Optimization on Dominating Sets | Sipra Singh et.al. | 2506.24032v1 | 2025-06-30 | null |
2025-06-30 | The Gröbner basis for powers of a general linear form in a monomial complete intersection | Filip Jonsson Kling et.al. | 2506.24028v1 | 2025-06-30 | null |
2025-06-30 | Dark matter as the source of neutrino mass: theory overview and experimental prospects | Ivania M. Ávila et.al. | 2506.24027v1 | 2025-06-30 | null |
2025-06-30 | Sensitivity analysis method in the presence of a missing not at random ordinal independent variable | Abdoulaye Dioni et.al. | 2506.24025v1 | 2025-06-30 | null |
2025-06-30 | Bridging Physical and Digital Worlds: Embodied Large AI for Future Wireless Systems | Xinquan Wang et.al. | 2506.24009v1 | 2025-06-30 | null |
2025-06-30 | On reflections of congruence hyperbolic manifolds | Sami Douba et.al. | 2506.23994v1 | 2025-06-30 | null |
2025-06-30 | Factorization norms and an inverse theorem for MaxCut | Igor Balla et.al. | 2506.23989v1 | 2025-06-30 | null |
2025-06-30 | Lock Prediction for Zero-Downtime Database Encryption | Mohamed Sami Rakha et.al. | 2506.23985v1 | 2025-06-30 | null |
2025-06-30 | Vortex Detection from Quantum Data | Chelsea A. Williams et.al. | 2506.23976v1 | 2025-06-30 | null |
2025-06-30 | Classical string profile for a class of DDF amplitudes | Diptarka Das et.al. | 2506.23974v1 | 2025-06-30 | null |
2025-06-30 | Learning Constraints Directly from Network Data | Hongyu Hè et.al. | 2506.23964v1 | 2025-06-30 | null |
2025-06-30 | On the convergence of the no-response test for the heat equation | Shiwei Sun et.al. | 2506.23948v1 | 2025-06-30 | null |
2025-06-30 | Linear Layouts of Graphs with Priority Queues | Emilio Di Giacomo et.al. | 2506.23943v1 | 2025-06-30 | null |
3D Object Tracking
Publish Date | Title | Authors | Last Updated | Code | |
---|---|---|---|---|---|
2025-06-30 | Approximate half-integer quantization in anomalous planar transport in $d$-wave altermagnets | Srimayi Korrapati et.al. | 2506.24122v1 | 2025-06-30 | null |
2025-06-30 | TextMesh4D: High-Quality Text-to-4D Mesh Generation | Sisi Dai et.al. | 2506.24121v1 | 2025-06-30 | null |
2025-06-30 | On the Predictive Power of Representation Dispersion in Language Models | Yanhong Li et.al. | 2506.24106v1 | 2025-06-30 | null |
2025-06-30 | DenseWorld-1M: Towards Detailed Dense Grounded Caption in the Real World | Xiangtai Li et.al. | 2506.24102v1 | 2025-06-30 | null |
2025-06-30 | MILo: Mesh-In-the-Loop Gaussian Splatting for Detailed and Efficient Surface Reconstruction | Antoine Guédon et.al. | 2506.24096v1 | 2025-06-30 | null |
2025-06-30 | Imagine for Me: Creative Conceptual Blending of Real Images and Text via Blended Attention | Wonwoong Cho et.al. | 2506.24085v1 | 2025-06-30 | null |
2025-06-30 | Time Shift Governor-Guided MPC with Collision Cone CBFs for Safe Adaptive Cruise Control in Dynamic Environments | Robin Inho Kee et.al. | 2506.24083v1 | 2025-06-30 | null |
2025-06-30 | Dissipation Pathways in a Photosynthetic Complex | Ignacio Gustin et.al. | 2506.24075v1 | 2025-06-30 | null |
2025-06-30 | C3VDv2 -- Colonoscopy 3D video dataset with enhanced realism | Mayank V. Golhar et.al. | 2506.24074v1 | 2025-06-30 | null |
2025-06-30 | Continual Adaptation: Environment-Conditional Parameter Generation for Object Detection in Dynamic Scenarios | Deng Li et.al. | 2506.24063v1 | 2025-06-30 | null |
2025-06-30 | Agent.xpu: Efficient Scheduling of Agentic LLM Workloads on Heterogeneous SoC | Xinming Wei et.al. | 2506.24045v1 | 2025-06-30 | null |
2025-06-30 | Supervised Diffusion-Model-Based PET Image Reconstruction | George Webber et.al. | 2506.24034v1 | 2025-06-30 | null |
2025-06-30 | Sensitivity analysis method in the presence of a missing not at random ordinal independent variable | Abdoulaye Dioni et.al. | 2506.24025v1 | 2025-06-30 | null |
2025-06-30 | Ella: Embodied Social Agents with Lifelong Memory | Hongxin Zhang et.al. | 2506.24019v1 | 2025-06-30 | null |
2025-06-30 | Minimax and Bayes Optimal Best-arm Identification: Adaptive Experimental Design for Treatment Choice | Masahiro Kato et.al. | 2506.24007v1 | 2025-06-30 | null |
2025-06-30 | Predictive Risk Analysis and Safe Trajectory Planning for Intelligent and Connected Vehicles | Zeyu Han et.al. | 2506.23999v1 | 2025-06-30 | null |
2025-06-30 | StreamFlow: Streaming Flow Matching with Block-wise Guided Attention Mask for Speech Token Decoding | Dake Guo et.al. | 2506.23986v2 | 2025-07-01 | null |
2025-06-30 | StyleDrive: Towards Driving-Style Aware Benchmarking of End-To-End Autonomous Driving | Ruiyang Hao et.al. | 2506.23982v1 | 2025-06-30 | null |
2025-06-30 | A Scalable Approach for Safe and Robust Learning via Lipschitz-Constrained Networks | Zain ul Abdeen et.al. | 2506.23977v1 | 2025-06-30 | null |
2025-06-30 | Visual and Memory Dual Adapter for Multi-Modal Object Tracking | Boyue Xu et.al. | 2506.23972v1 | 2025-06-30 | null |
2025-06-30 | UMA: A Family of Universal Models for Atoms | Brandon M. Wood et.al. | 2506.23971v1 | 2025-06-30 | null |
2025-06-30 | GaVS: 3D-Grounded Video Stabilization via Temporally-Consistent Local Reconstruction and Rendering | Zinuo You et.al. | 2506.23957v1 | 2025-06-30 | null |
2025-06-30 | Variability-finding in Rubin Data Preview 1 with LSDB | Konstantin Malanchev et.al. | 2506.23955v1 | 2025-06-30 | null |
2025-06-30 | Predicting Instabilities in Transient Landforms and Interconnected Ecosystems | Taylor Smith et.al. | 2506.23946v1 | 2025-06-30 | null |
2025-06-30 | Sagittarius A* near-infrared flares polarization as a probe of space-time I: Non-rotating exotic compact objects | Nicolas Aimar et.al. | 2506.23931v1 | 2025-06-30 | null |
2025-06-30 | Thinking with Images for Multimodal Reasoning: Foundations, Methods, and Future Frontiers | Zhaochen Su et.al. | 2506.23918v2 | 2025-07-01 | null |
2025-06-30 | Exploring the Wolf Approach to Constraining NIR Extinction Laws in the Corona Australis Molecular Cloud | Botao Jiang et.al. | 2506.23915v1 | 2025-06-30 | null |
2025-06-30 | Learning robust parameter inference and density reconstruction in flyer plate impact experiments | Evan Bell et.al. | 2506.23914v1 | 2025-06-30 | null |
2025-06-30 | Beyond Statistical Learning: Exact Learning Is Essential for General Intelligence | András György et.al. | 2506.23908v1 | 2025-06-30 | null |
2025-06-30 | Neutrino oscillations in the Ellis wormhole spacetime | Ya-Ru Wang et.al. | 2506.23905v1 | 2025-06-30 | null |
Point Cloud Segmentation
Publish Date | Title | Authors | Last Updated | Code | |
---|---|---|---|---|---|
2025-06-30 | Data Uniformity Improves Training Efficiency and More, with a Convergence Framework Beyond the NTK Regime | Yuqing Wang et.al. | 2506.24120v1 | 2025-06-30 | null |
2025-06-30 | Tidal Inflation is Stronger for Misaligned Neptune-Sized Planets Than Aligned Ones | Ritika Sethi et.al. | 2506.24100v1 | 2025-06-30 | null |
2025-06-30 | C3VDv2 -- Colonoscopy 3D video dataset with enhanced realism | Mayank V. Golhar et.al. | 2506.24074v1 | 2025-06-30 | null |
2025-06-30 | The matrix weighted real-analytic double fibration transforms | Hiroyuki Chihara et.al. | 2506.24067v1 | 2025-06-30 | null |
2025-06-30 | Scout-Dose-TCM: Direct and Prospective Scout-Based Estimation of Personalized Organ Doses from Tube Current Modulated CT Exams | Maria Jose Medrano et.al. | 2506.24062v1 | 2025-06-30 | null |
2025-06-30 | Dynamical Heterogeneity in Supercooled Water and its Spectroscopic Fingerprints | Cesare Malosso et.al. | 2506.24055v1 | 2025-06-30 | null |
2025-06-30 | Sparse grids vs. random points for high-dimensional polynomial approximation | Jakob Eggl et.al. | 2506.24054v1 | 2025-06-30 | null |
2025-06-30 | Foundation Models for Zero-Shot Segmentation of Scientific Images without AI-Ready Data | Shubhabrata Mukherjee et.al. | 2506.24039v1 | 2025-06-30 | null |
2025-06-30 | Coercivity Panorama of Dynamic Hysteresis | Miao Chen et.al. | 2506.24035v1 | 2025-06-30 | null |
2025-06-30 | Bridging Physical and Digital Worlds: Embodied Large AI for Future Wireless Systems | Xinquan Wang et.al. | 2506.24009v1 | 2025-06-30 | null |
2025-06-30 | ShapeKit | Junqi Liu et.al. | 2506.24003v1 | 2025-06-30 | null |
2025-06-30 | On reflections of congruence hyperbolic manifolds | Sami Douba et.al. | 2506.23994v1 | 2025-06-30 | null |
2025-06-30 | StreamFlow: Streaming Flow Matching with Block-wise Guided Attention Mask for Speech Token Decoding | Dake Guo et.al. | 2506.23986v2 | 2025-07-01 | null |
2025-06-30 | Vortex Detection from Quantum Data | Chelsea A. Williams et.al. | 2506.23976v1 | 2025-06-30 | null |
2025-06-30 | Classical string profile for a class of DDF amplitudes | Diptarka Das et.al. | 2506.23974v1 | 2025-06-30 | null |
2025-06-30 | Learning Constraints Directly from Network Data | Hongyu Hè et.al. | 2506.23964v1 | 2025-06-30 | null |
2025-06-30 | Extending conceptual completeness via virtual ultracategories | Gabriel Saadia et.al. | 2506.23935v1 | 2025-06-30 | null |
2025-06-30 | QPART: Adaptive Model Quantization and Dynamic Workload Balancing for Accuracy-aware Edge Inference | Xiangchen Li et.al. | 2506.23934v1 | 2025-06-30 | null |
2025-06-30 | IMPACT: Inflectional Morphology Probes Across Complex Typologies | Mohammed J. Saeed et.al. | 2506.23929v1 | 2025-06-30 | null |
2025-06-30 | Rothman diagrams: the geometry of association measure modification and collapsibility | Eben Kenah et.al. | 2506.23927v1 | 2025-06-30 | null |
2025-06-30 | Exploring the Wolf Approach to Constraining NIR Extinction Laws in the Corona Australis Molecular Cloud | Botao Jiang et.al. | 2506.23915v1 | 2025-06-30 | null |
2025-06-30 | Segmented Operations using Matrix Multiplications | Aleksandros Sobczyk et.al. | 2506.23906v1 | 2025-06-30 | null |
2025-06-30 | GroundingDINO-US-SAM: Text-Prompted Multi-Organ Segmentation in Ultrasound with LoRA-Tuned Vision-Language Models | Hamza Rasaee et.al. | 2506.23903v1 | 2025-06-30 | null |
2025-06-30 | Classification of Toda-type tt*-structures and $\mathbb{Z}_{n+1}$-fixed points | Tadashi Udagawa et.al. | 2506.23886v2 | 2025-07-01 | null |
2025-06-30 | Spectropolarimetric synthesis of forbidden lines in MHD models of coronal bright points | Ernest Alsina Ballester et.al. | 2506.23884v1 | 2025-06-30 | null |
2025-06-30 | Higher path groupoids and the holonomy of formal power series connections | Matthew Cellot et.al. | 2506.23880v1 | 2025-06-30 | null |
2025-06-30 | Degenerate perturbations of infinite graph-directed iterated function systems | Haruyoshi Tanaka et.al. | 2506.23877v1 | 2025-06-30 | null |
2025-06-30 | Exploring Privacy and Security as Drivers for Environmental Sustainability in Cloud-Based Office Solutions | Jason Kayembe et.al. | 2506.23866v1 | 2025-06-30 | null |
2025-06-30 | Non-local random deposition models for earthquakes and energy propagation | Philippe Carmona et.al. | 2506.23853v1 | 2025-06-30 | null |
2025-06-30 | Comparative Studies: Cloud-Enabled Adaptive Learning System for Scalable Education in Sub-Saharan | Israel Fianyi et.al. | 2506.23851v1 | 2025-06-30 | null |
Point Cloud
Publish Date | Title | Authors | Last Updated | Code | |
---|---|---|---|---|---|
2025-06-30 | Data Uniformity Improves Training Efficiency and More, with a Convergence Framework Beyond the NTK Regime | Yuqing Wang et.al. | 2506.24120v1 | 2025-06-30 | null |
2025-06-30 | Tidal Inflation is Stronger for Misaligned Neptune-Sized Planets Than Aligned Ones | Ritika Sethi et.al. | 2506.24100v1 | 2025-06-30 | null |
2025-06-30 | The matrix weighted real-analytic double fibration transforms | Hiroyuki Chihara et.al. | 2506.24067v1 | 2025-06-30 | null |
2025-06-30 | Dynamical Heterogeneity in Supercooled Water and its Spectroscopic Fingerprints | Cesare Malosso et.al. | 2506.24055v1 | 2025-06-30 | null |
2025-06-30 | Sparse grids vs. random points for high-dimensional polynomial approximation | Jakob Eggl et.al. | 2506.24054v1 | 2025-06-30 | null |
2025-06-30 | Coercivity Panorama of Dynamic Hysteresis | Miao Chen et.al. | 2506.24035v1 | 2025-06-30 | null |
2025-06-30 | Bridging Physical and Digital Worlds: Embodied Large AI for Future Wireless Systems | Xinquan Wang et.al. | 2506.24009v1 | 2025-06-30 | null |
2025-06-30 | On reflections of congruence hyperbolic manifolds | Sami Douba et.al. | 2506.23994v1 | 2025-06-30 | null |
2025-06-30 | Vortex Detection from Quantum Data | Chelsea A. Williams et.al. | 2506.23976v1 | 2025-06-30 | null |
2025-06-30 | Classical string profile for a class of DDF amplitudes | Diptarka Das et.al. | 2506.23974v1 | 2025-06-30 | null |
2025-06-30 | Learning Constraints Directly from Network Data | Hongyu Hè et.al. | 2506.23964v1 | 2025-06-30 | null |
2025-06-30 | Extending conceptual completeness via virtual ultracategories | Gabriel Saadia et.al. | 2506.23935v1 | 2025-06-30 | null |
2025-06-30 | QPART: Adaptive Model Quantization and Dynamic Workload Balancing for Accuracy-aware Edge Inference | Xiangchen Li et.al. | 2506.23934v1 | 2025-06-30 | null |
2025-06-30 | IMPACT: Inflectional Morphology Probes Across Complex Typologies | Mohammed J. Saeed et.al. | 2506.23929v1 | 2025-06-30 | null |
2025-06-30 | Rothman diagrams: the geometry of association measure modification and collapsibility | Eben Kenah et.al. | 2506.23927v1 | 2025-06-30 | null |
2025-06-30 | Exploring the Wolf Approach to Constraining NIR Extinction Laws in the Corona Australis Molecular Cloud | Botao Jiang et.al. | 2506.23915v1 | 2025-06-30 | null |
2025-06-30 | Classification of Toda-type tt*-structures and $\mathbb{Z}_{n+1}$-fixed points | Tadashi Udagawa et.al. | 2506.23886v2 | 2025-07-01 | null |
2025-06-30 | Spectropolarimetric synthesis of forbidden lines in MHD models of coronal bright points | Ernest Alsina Ballester et.al. | 2506.23884v1 | 2025-06-30 | null |
2025-06-30 | Higher path groupoids and the holonomy of formal power series connections | Matthew Cellot et.al. | 2506.23880v1 | 2025-06-30 | null |
2025-06-30 | Degenerate perturbations of infinite graph-directed iterated function systems | Haruyoshi Tanaka et.al. | 2506.23877v1 | 2025-06-30 | null |
2025-06-30 | Exploring Privacy and Security as Drivers for Environmental Sustainability in Cloud-Based Office Solutions | Jason Kayembe et.al. | 2506.23866v1 | 2025-06-30 | null |
2025-06-30 | Non-local random deposition models for earthquakes and energy propagation | Philippe Carmona et.al. | 2506.23853v1 | 2025-06-30 | null |
2025-06-30 | Comparative Studies: Cloud-Enabled Adaptive Learning System for Scalable Education in Sub-Saharan | Israel Fianyi et.al. | 2506.23851v1 | 2025-06-30 | null |
2025-06-30 | Polynomial stability conditions for vector bundles: Positivity, equivariance and blow-ups | Rémi Delloque et.al. | 2506.23842v1 | 2025-06-30 | null |
2025-06-30 | Proving the Limited Scalability of Centralized Distributed Optimization via a New Lower Bound Construction | Alexander Tyurin et.al. | 2506.23836v1 | 2025-06-30 | null |
2025-06-30 | PointSSIM: A novel low dimensional resolution invariant image-to-image comparison metric | Oscar Ovanger et.al. | 2506.23833v1 | 2025-06-30 | null |
2025-06-30 | A Schwarz-Jack lemma, circularly symmetric domains and numerical ranges | Javad Mashreghi et.al. | 2506.23831v1 | 2025-06-30 | null |
2025-06-30 | Enhanced Thermodynamic Framework for Third-Order Galaxy Correlation Functions: From Theory to Observations | Sameer Choudhary et.al. | 2506.23829v1 | 2025-06-30 | null |
2025-06-30 | Pressure and doping effects on the electronic structure and magnetism of the single-layer nickelate La$_2$NiO$_4$ | J. B. de Vaulx et.al. | 2506.23823v1 | 2025-06-30 | null |
2025-06-30 | Statistical Modeling for Accurate Characterization of Doppler Effect in LEO-Terrestrial Networks | Islam M. Tanash et.al. | 2506.23817v1 | 2025-06-30 | null |
Point Cloud Matching
Publish Date | Title | Authors | Last Updated | Code | |
---|---|---|---|---|---|
